4x4_evolution_2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 4x4_evolution_2 [2023/02/02 14:28] – [Downloads] fuzzy | 4x4_evolution_2 [2023/02/02 14:40] (current) – fuzzy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======4x4 Evolution 2====== | ======4x4 Evolution 2====== | ||
| - | The sequel to [[4x4 Evolution]] it was released on most major platforms of the era. While gameplay is similar it includes a number of differences noted below. | + | The sequel to [[4x4 Evolution]] it was released on October 30, 2001 in the US and June 20, 2002 in Europe. While gameplay is similar it includes a number of differences noted below, with many more smaller changes not listed. |
| - | ====Changes from 4x4 Evo 1==== | + | =====Changes from 4x4 Evo 1===== |
| - | -Completely overhauled physics system\\ | + | |
| - | -Complex per polygon collision system\\ | + | |
| - | -Working winch\\ | + | |
| - | -Career | + | * Objective based mission mode\\ |
| - | -Free roam mode\\ | + | |
| - | -Inclusion of Jeep as a manufacturer\\ | + | |
| - | -Several additional new vehicles and race tracks\\ | + | |
| - | -Increased render distance (80 vs 40 units)\\ | + | |
| - | -In-game map | + | |
| + | * Supports 32-bit TIF textures | ||
| + | * Support for DirectX 8.0 & Hardware Transform & Lighting (T&L) | ||
| =====Console Versions===== | =====Console Versions===== | ||
| Line 18: | Line 20: | ||
| [[4x4 Evolution 2 - PS 2]]\\ | [[4x4 Evolution 2 - PS 2]]\\ | ||
| [[4x4 Evolution 2 - GameCube]]\\ | [[4x4 Evolution 2 - GameCube]]\\ | ||
| - | |||
| - | ====General==== | ||
| - | -Does not support online play\\ | ||
| - | -Adds difficulty slider to options menus | ||
| - | |||
| - | ====Xbox==== | ||
| - | -Distance texture of 1024x1024 vs 256x256 on all other platforms\\ | ||
| - | -Support for cube mapping of trucks | ||
| - | |||
| - | ====PlayStation 2==== | ||
| - | -Map is replaced with Alpine GPS system\\ | ||
| - | -European only release, not available in North America | ||
| - | |||
| - | ====GameCube==== | ||
| - | - Last known official build of the game\\ | ||
| - | - Uses SMB model format for faster loading\\ | ||
| - | - Increased starting cash ($100k vs $30k)\\ | ||
| - | - Various tracks/ | ||
| - | - Mud tires now have distinct mud tire texture\\ | ||
| - | - Alpine GPS display instead of compass map\\ | ||
| - | - UI has red color instead of blue\\ | ||
| - | - 4 additional trucks\\ | ||
| - | * Stillen Silverado Monster Truck\\ | ||
| - | * Fronter Race Truck\\ | ||
| - | * Warn Dakota\\ | ||
| - | - 5 new tracks | ||
| - | * Just Race | ||
| - | * Rib Hill Race | ||
| - | * Road Racing | ||
| - | * Roof Top Racing | ||
| - | * Soda Racing | ||
| =====Downloads===== | =====Downloads===== | ||
4x4_evolution_2.1675348082.txt.gz · Last modified: 2023/02/02 14:28 by fuzzy
